Gateway Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:52:45 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
06:52:37 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
06:52:32 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
06:49:34 Sep 7th | YSF | SKYHUB | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
22:20:15 Sep 6th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
22:20:01 Sep 6th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
22:19:56 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
22:07:41 Sep 6th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
21:51:57 Sep 6th | YSF | (GPS) | DG-ID 0 at K6BJ | Net | 0.2 | 0% | 0.0% |
20:06:15 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
19:56:47 Sep 6th | YSF | (GPS) | DG-ID 0 at AB9DK | Net | 0.2 | 0% | 0.0% |
19:52:49 Sep 6th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
19:18:19 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0% | 0.3% |
18:44:40 Sep 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
18:31:18 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
18:28:50 Sep 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
18:28:10 Sep 6th | YSF | (GPS) | DG-ID 70 | RF | 1.0 | 0% | 0.3% |
Local RF Activity
Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:52:45 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+36dB (-57 dBm) |
06:52:32 Sep 7th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+36dB (-57 dBm) |
22:19:56 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
20:06:15 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | S9+36dB (-57 dBm) |
19:52:49 Sep 6th | YSF | SKYHUB | DG-ID 0 | RF | 0.2 | 0.0% | S9+36dB (-57 dBm) |
19:18:19 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 3.7 | 0.3% | S9+36dB (-57 dBm) |
18:31:18 Sep 6th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+36dB (-57 dBm) |
18:28:10 Sep 6th | YSF | (GPS) | DG-ID 70 | RF | 1.0 | 0.3% | S9+36dB (-57 dBm) |